<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>espor.com</title>
	<atom:link href="http://www.espor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.espor.com</link>
	<description>game changing technology for sports</description>
	<lastBuildDate>Mon, 20 Feb 2012 19:17:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Colorado School of Mines moves to No. 4</title>
		<link>http://www.espor.com/2012/02/08/colorado-school-of-mines-move-to-no-4/</link>
		<comments>http://www.espor.com/2012/02/08/colorado-school-of-mines-move-to-no-4/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:18:22 +0000</pubDate>
		<dc:creator>Danica Reed</dc:creator>
				<category><![CDATA[athletics]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[university life]]></category>

		<guid isPermaLink="false">http://www.espor.com/?p=3683</guid>
		<description><![CDATA[www.espor.com customer, Colorado School of Mines is making some great strides in men’s basketball! All season long, the Orediggers have been ranked in the top 25 teams by the coaches’ poll, starting the season off at no.18. This week, however, the Orediggers have managed to steal the no. 4 spot for the first time in ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.espor.com/">www.espor.com</a> customer, Colorado School of Mines is making some great strides in men’s basketball! All season long, the Orediggers have been ranked in the top 25 teams by the coaches’ poll, starting the season off at no.18. This week, however, the Orediggers have managed to steal the no. 4 spot for the first time in Oredigger history after defeating both Regis University and Metro State this past weekend.</p>
<p>The Orediggers’ success came as no surprise to me after having the opportunity to watch the Orediggers in action against the Nebraska-Kearney Lopers about two weeks ago. Watching the team warm up, I was amazed by the height that filled the Oredigger bench. After tip off I soon realized that height was not the only advanteage the Orediggers had. The team appeared to be a well oiled machine with impeccable defense. Oredigger Head coach Pryor Orser claims the program focuses on emphasizing the importance of defense as well as rebounds. These two aspects of the game greatly contributed to the Orediggers’ avail after they held the Nebraska-Kearney Lopers to a mere 19 points in the first half.</p>
<p>Since then, the Orediggers held Regis University to a 40.7 shooting percentage and out-rebounded the Rangers 34-28 along with a hefty contribution of 19 points by redshirt freshman Trevor Ritchie in order to beat the Rangers 75-66 on their own turf. And again, two nights later the Orediggers faced the Metro State Roadrunners. Although both teams were held to less than 50 percent shooting, the Orediggers’ focus on defense and rebounds resulted in yet another victory.</p>
<p><a rel="attachment wp-att-3684" href="http://www.espor.com/2012/02/08/colorado-school-of-mines-move-to-no-4/team_vs_mesa/"><img class="aligncenter size-medium wp-image-3684" src="http://www.espor.com/customeruploads/uploads/Team_vs_Mesa-300x173.jpg" alt="" width="300" height="173" /></a></p>
<p>Keep up the good work! We at <a href="http://www.espor.com/">www.espor.com</a> wish the Orediggers good luck as they finish out their season.</p>
<p>-Danica</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.espor.com/2012/02/08/colorado-school-of-mines-move-to-no-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCAA Division III: What Separates Division III from Division I??</title>
		<link>http://www.espor.com/2012/02/01/ncaa-division-iii-what-separates-division-iii-from-division-i/</link>
		<comments>http://www.espor.com/2012/02/01/ncaa-division-iii-what-separates-division-iii-from-division-i/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:06:36 +0000</pubDate>
		<dc:creator>Danica Reed</dc:creator>
				<category><![CDATA[athletics]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[university life]]></category>

		<guid isPermaLink="false">http://www.espor.com/?p=3661</guid>
		<description><![CDATA[The most noticeable difference between these NCAA divisions is the size, Division III being the smallest. Division I is home to many of the country’s largest universities. Often times, Division I is viewed as the first step towards becoming a professional athlete due to the overwhelming amount of participants and intense competition. On the opposite ...]]></description>
			<content:encoded><![CDATA[<p>The most noticeable difference between these NCAA divisions is the size, Division III being the smallest. Division I is home to many of the country’s largest universities. Often times, Division I is viewed as the first step towards becoming a professional athlete due to the overwhelming amount of participants and intense competition. On the opposite side of the spectrum is Division III, although the numbers don’t even begin to compare the competition is still fierce. Division III is the one NCAA division that does not offer athletic scholarships. Because of this, many argue that Division III athletes are the most passionate. It is assumed that DIII athletes play purely for the love of the game as opposed to playing to keep a scholarship, however this assumption is far from true in all cases. Although DIII athletes indeed play for the love of the game, the amount of time they must commit is far less than that of a DI athlete, leaving plenty of time to put school first and to experience the full range that college offers.</p>
<p>Being a DIII athlete myself, the ability to have a life outside of volleyball was what struck me as most appealing when I was searching for the right school (that and the fact that I could be an outside hitter at a less than average height of 5’7”). In my two and a half years of college I have been able to do well in school, hold a work study job, as well as an internship (at www.espor.com), spend time with great people outside of volleyball and on top of all that, I now have the opportunity to study abroad in New Zealand for a semester.</p>
<p>Playing volleyball at a Division III school has not only allowed me to continue playing the game I love, but it has also provided me with many opportunities that I wouldn’t have had time for at a big Division I school. In my experience, Division III schools strongly support athletics but emphasize the importance of education and opportunity first. This unique outlook is the type of attitude that truly separates Division III athletics from Division I.</p>
<p>-Danica</p>
]]></content:encoded>
			<wfw:commentRss>http://www.espor.com/2012/02/01/ncaa-division-iii-what-separates-division-iii-from-division-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>www.screenr.com : A New Social Media Trend</title>
		<link>http://www.espor.com/2012/01/21/www-screenr-com-a-new-social-media-trend/</link>
		<comments>http://www.espor.com/2012/01/21/www-screenr-com-a-new-social-media-trend/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 21:10:21 +0000</pubDate>
		<dc:creator>Danica Reed</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.espor.com/?p=3618</guid>
		<description><![CDATA[These days, social media websites are not only overtaking our personal lives but they are also making great waves in businesses. The internet has become a vital tool when communicating with customers, however, being instantly available over the internet is not the same as an in person interaction. For these reasons, websites such as www.screenr.com ...]]></description>
			<content:encoded><![CDATA[<p>These days, social media websites are not only overtaking our personal lives but they are also making great waves in businesses. The internet has become a vital tool when communicating with customers, however, being instantly available over the internet is not the same as an in person interaction. For these reasons, websites such as <a href="http://www.screenr.com">www.screenr.com</a> have emerged to accommodate such issues. I recently came across <a href="http://www.screenr.com">www.screenr.com</a> while browsing the internet for the latest and greatest social media trends. <a href="http://www.screenr.com">www.screenr.com</a> is a web based screen recorder. It allows businesses to not only verbally communicate across the internet but to also show their clients exactly how to fix a problem. The website allows you to take screen-capture videos with audio. That way you can walk your client through a problem while simultaneously showing them exactly what they need to do. Many times internet businesses create demonstration videos to aid in the process of fixing a client’s need, but we all know there are often instances in which these videos don’t address the particular problem a client is experiencing at that time. With screenr.com, businesses can instantly make a demonstration video that is specific to their client’s needs at that particular instance in time. PLUS, it’s free!</p>
<p><a href="http://www.youtube.com/watch?v=VCs7KWgL-Bo"></a>A product such as <a href="http://www.screenr.com">www.screenr.com</a> has the ability to eliminate many daily frustrations clients may experience when attempting to work with technologically driven products. It’s a simple way to show customers exactly what they need to do, at that exact moment in time, in order to get the best out of your business’ product.</p>
<p>Try it out and let me know what you think!</p>
<p>-Danica</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.espor.com/2012/01/21/www-screenr-com-a-new-social-media-trend/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Titanium Necklaces-what do they do??</title>
		<link>http://www.espor.com/2012/01/14/titanium-necklaces-what-do-they-do/</link>
		<comments>http://www.espor.com/2012/01/14/titanium-necklaces-what-do-they-do/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 00:18:34 +0000</pubDate>
		<dc:creator>Danica Reed</dc:creator>
				<category><![CDATA[athletics]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.espor.com/?p=3597</guid>
		<description><![CDATA[Titanium Necklaces randomly made an appearance a couple years ago and since then they’ve seemed to overtake the world of sports; most notably, the world of baseball. I’ve heard they’re supposed to help athletes heal faster, but besides that I really don’t know anything about these popular necklaces. At first, I even thought they were ...]]></description>
			<content:encoded><![CDATA[<p>Titanium Necklaces randomly made an appearance a couple years ago and since then they’ve seemed to overtake the world of sports; most notably, the world of baseball. I’ve heard they’re supposed to help athletes heal faster, but besides that I really don’t know anything about these popular necklaces. At first, I even thought they were simply a new trend. However, upon further research I have discovered that they are actually meant to not only help athletes heal faster, but also, they generally aim to regulate and balance the flow of energy throughout your body. In turn, the right energy balance can help relieve pain or soreness, decrease recovery time, and even fend off fatigue. In addition to these benefits, Titanium Necklaces are also supposed to help relax your muscles, which can lead to decreased stress levels and increase an athlete’s range of motion.</p>
<p>The Titanium Necklaces sure seem to talk a big game, however there are varying opinions pertaining to the effectiveness of the necklaces. Some people don’t believe they make any kind of difference, whereas others swear by their Titanium Necklaces. However, there seems to be an overwhelming amount of professional athletes sporting the chunky jewelry. To name a few, Justin Verlander of the Detroit Tigers, Chris Bosh of the Miami Heat, Carmelo Anthony of the New York Knicks and Curtis Granderson of the New York Yankees all seem to believe in the concept of Titanium Necklaces.  Generally, the necklaces cost somewhere around $30.00, which in the eyes of an athlete is a small price to pay for even the slightest advantage over an opponent.</p>
<p>-Danica</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.espor.com/2012/01/14/titanium-necklaces-what-do-they-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Sports Fans Make a Real Difference?</title>
		<link>http://www.espor.com/2012/01/08/do-sports-fans-make-a-real-difference/</link>
		<comments>http://www.espor.com/2012/01/08/do-sports-fans-make-a-real-difference/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 17:56:21 +0000</pubDate>
		<dc:creator>Danica Reed</dc:creator>
				<category><![CDATA[athletics]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[university life]]></category>

		<guid isPermaLink="false">http://www.espor.com/?p=3543</guid>
		<description><![CDATA[Throughout this week I have been avidly watching my favorite NBA team (the Nuggets!!) as they faced off against the Sacramento Kings, the New Orleans Hornets, and finally the San Antonio Spurs. Each game attracted a certain amount, as well as a certain kind of fans. As I watched their performances one question crept across ...]]></description>
			<content:encoded><![CDATA[<p>Throughout this week I have been avidly watching my favorite NBA team (the Nuggets!!) as they faced off against the Sacramento Kings, the New Orleans Hornets, and finally the San Antonio Spurs. Each game attracted a certain amount, as well as a certain kind of fans. As I watched their performances one question crept across my mind, do the fans really make that big of a difference?</p>
<p>Tuesday night the Nuggets faced the Sacramento Kings at home, I had the luxury of attending the game and witnessing the entire experience. At home, in front of an enthusiastic crowd the Nuggets beat the Kings 110-83. The game’s highlights included two plays that made the top ten highlights and one play by Kenneth Faried, assisted by Ruuuudy Fernandez that may arguably be the best dunk of the NBA season. This exciting performance compared to their performance against the New Orleans Hornets at the Hive Friday night seemed to be night and day. Although the Nuggets rallied in the fourth quarter to defeat the Hornets, they trailed for the majority of the game. They even allowed the Hornets 30 points in the first half when the overall point average for the Hornets this season is around 87 total points.  This poor performance may have been contributed to the lack luster crowd that occupied the Hive Friday night. I was only able to watch the game on TV, but even from my living room I could see the empty seats and feel the quietness that filled the arena. Even though the Nuggets were fortunate enough to not have raging fans in their faces, the lack of enthused fans seemed to have made an even worse impact on their performance than a game in which the opposing crowd is overwhelming.</p>
<p>The next night, the Nuggets experienced just that against the San Antonio Spurs at the AT&amp;T Center. Although the Spurs fans were almost overpowering, the Nuggets performance against the Spurs was much more impressive. Even with an improved 3-point shooting percentage as a team, and Danilo Gallinari’s career high 31 points, the Nuggets fell to the San Antonio Spurs. However, disregarding the loss, the Nuggets played much better in an arena filled with raging fans as opposed to an arena with no fans, and even better than that with an arena filled with their own enthusiastic fans! Although there may have been other factors contributing to the Nuggets’ performances this week, I believe the energy of a crowd can alter the outcome of a game.</p>
<p>From my own personal experience, I remember one weekend this past season in which my family flew out to watch me and my team play. First of all, my family made up the majority of our fans both nights (which is a little sad in and of itself), and second of all my family was generally the only group of people cheering for us. Although they were better than our normal fans during our first game, we still lost to the other team. However, the second night my family decided to step up their own game by leading cheers and making signs for our entire team. This was the night that we ended up beating one of the better teams in our conference. My family’s enthusiasm inspired not only other spectators, but it also inspired our team. Their energy made up for our own once we started getting tired and it helped us push through to gain a win. This experience by itself makes me believe that the fans really do play an important role in every sporting event.</p>
<p>So, next time you’re at a sporting event, remember that your role is just as important, if not more important, than the players’ roles!</p>
<p>-Danica</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.espor.com/2012/01/08/do-sports-fans-make-a-real-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technologically Impaired: The &#8220;About&#8221; Section on facebook</title>
		<link>http://www.espor.com/2011/12/26/technologically-impaired-the-about-section-on-facebook/</link>
		<comments>http://www.espor.com/2011/12/26/technologically-impaired-the-about-section-on-facebook/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 18:48:03 +0000</pubDate>
		<dc:creator>Danica Reed</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.espor.com/?p=3456</guid>
		<description><![CDATA[Not many people realize the many benefits of an “About section” on their company’s facebook page. Although it seems to be a minute detail in comparison to the rest of the page, the “About” section actually provides valuable space that, when used correctly, could be the deciding factor when it comes to a future customer ...]]></description>
			<content:encoded><![CDATA[<p>Not many people realize the many benefits of an “About section” on their company’s facebook page. Although it seems to be a minute detail in comparison to the rest of the page, the “About” section actually provides valuable space that, when used correctly, could be the deciding factor when it comes to a future customer “liking” the page. According to statistics, people’s eyes naturally gravitate to the left-handed side of a webpage first. Not so coincidentally, the left-hand page of each facebook page is exactly where the “About” section is located.  This text box automatically displays the first 58 characters from the “Company Overview” section. However, just like every other aspect on facebook pages you have the option to edit it. Typically, the “About” section should be used to clarify or describe your company and its goals. Additionally, you have the option to insert your company website’s URL which will automatically open up your website. Even though the &#8220;About&#8221; section seems to be a minor aspect, this short overview has the ability to reflect not only the professionalism of your company, but also the values and goals of the company.</p>
<p>When it comes to marketing, every bit counts in order to sell your company or product effectively. The “About” section is a great way to portray your company and its values in a way that is short and to the point. Next time you log onto your company’s facebook page, make sure to check out your “About” section and make sure it portrays your company the way you want it to!</p>
<p>-Danica</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.espor.com/2011/12/26/technologically-impaired-the-about-section-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meteorology and College Basketball: What do they have in common?</title>
		<link>http://www.espor.com/2011/12/16/meteorology-and-college-basketball-what-do-they-have-in-common/</link>
		<comments>http://www.espor.com/2011/12/16/meteorology-and-college-basketball-what-do-they-have-in-common/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 17:14:49 +0000</pubDate>
		<dc:creator>Malia</dc:creator>
				<category><![CDATA[athletics]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.espor.com/?p=3430</guid>
		<description><![CDATA[Ken Pomeroy!   Pomeroy is a Utah meteorologist with a very time consuming hobby.  Like many people, his hobby includes watching hours of college basketball.  The difference between him and the average sports fan is what he does after the final buzzer.  Pomeroy spends hours breaking down the game according to a method called, tempo-free statistics.  ...]]></description>
			<content:encoded><![CDATA[<p>Ken Pomeroy!   Pomeroy is a Utah meteorologist with a very time consuming hobby.  Like many people, his hobby includes watching hours of college basketball.  The difference between him and the average sports fan is what he does after the final buzzer.  Pomeroy spends hours breaking down the game according to a method called, tempo-free statistics.  He then posts the stats on his site: <a href="http://kenpom.com/">http://kenpom.com/</a>.  This site isn’t just for basketball junkies or bracket betting, March Madness hopefuls; it has become part of many college basketball coaches winning strategies.  Coaches, such as Butler’s Brad Stevens, use <a href="http://kenpom.com/">http://kenpom.com/</a> to gather the statistical data needed to track trends and decipher an opponent’s weaknesses.  Stevens values statistical data so much he has hired Pomeroy as a consultant for the Butler Men’s Basketball program.  Pomeroy takes the data he collects and tailors it specifically to Butler’s team goals, something that was key in the success of last year&#8217;s team.  The big shocker, Ken Pomeroy has little to no basketball background!  Statisticians, video editors, and raw data have proven to play an increasingly more important role for the 21<sup>st</sup> century athletic team.  A full time statistician or resource like Ken Pomeroy has become invaluable, saving coaches countless hours.  We’ve seen the video break down and game analytics trend quickly trickle down through all levels, even to some top tier youth programs so the question for these types of programs becomes:</p>
<p><strong>“How can I get this type of detailed data without Division 1 resources?</strong><strong>”</strong></p>
<p><strong><img class="aligncenter" src="http://nbcbeyondthearc.files.wordpress.com/2011/11/capture.jpg" alt="" /><br />
</strong></p>
<p>Here are some of the solutions I’ve seen recently from several programs:</p>
<ol>
<li><strong><span style="text-decoration: underline">The diehard coach</span></strong>: very few coaches have this type of time or commitment level, but there are the rare few.  This is the coach that spends almost every hour not spent with the team, cutting up film and coding to create data.  I say die hard because these coaches are staying up until 3 am to create as much data as possible from the game they just played.</li>
</ol>
<p><em><span style="text-decoration: underline">Warning</span></em><em>: may create angry loved ones.  Take it from a daughter of a 30+ year college coach, you spend enough time away from your family, adding hours of game film break down isn’t advised. </em></p>
<p><em> </em></p>
<ol>
<li><strong><span style="text-decoration: underline">The diehard fan:</span></strong> Some programs have found a retired coach, fan, student (workstudy) or alumni to be their statistician.    There is no shortage of sports fans out there, some even will volunteer!  Finding someone to breaking down game film is a lot easier than you may think!</li>
</ol>
<p><em><span style="text-decoration: underline">Warning</span></em><em>:  risk of biased information from parents, easily distracted student workers, or less than ideal learning curve from non-tech savvy volunteers.</em></p>
<ol>
<li><strong><span style="text-decoration: underline">The outsourcer:</span></strong> There are a few companies, espor NOW included (<a href="http://www.espor.com/coding-as-a-service/">http://www.espor.com/coding-as-a-service/</a>), that are offering coding as a service.  No one knows better than a coach that time is invaluable.  I’ve found that coaches who have a high price tag on their time are more than willing to pay to a coding company to break down their game film for them.</li>
</ol>
<p><em><span style="text-decoration: underline">Warning</span></em><em>: FIRST weigh the cost of an extra employee, time spent creating data, and other variables before exploring this option.  Sometimes purchasing editing software is right for a program but it’s important to throw coding as a service into the mix before making a decision on what is most <strong>effective</strong> for your team.</em></p>
<p>The question isn’t in whether analytical data is effective, that is a given, it is how or who is the best person to provide your team with the information.  Extensive knowledge of the game or the team isn’t a necessary component in the creation of raw data, just look at meteorologist Ken Pomeroy.  Today’s leading coaches understand that the magic isn’t in the creation of data but rather the analyzing, strategizing and simplifying the information for their team.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.espor.com/2011/12/16/meteorology-and-college-basketball-what-do-they-have-in-common/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confidence is the Key</title>
		<link>http://www.espor.com/2011/12/10/confidence-is-the-key/</link>
		<comments>http://www.espor.com/2011/12/10/confidence-is-the-key/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 21:32:22 +0000</pubDate>
		<dc:creator>Danica Reed</dc:creator>
				<category><![CDATA[athletics]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[university life]]></category>

		<guid isPermaLink="false">http://www.espor.com/?p=3402</guid>
		<description><![CDATA[This past week I had the opportunity to sit down with one of our espor customers Kip Ioane, head coach of the men’s Willamette University basketball team. I asked him a series of questions pertaining to the boy’s season this year. As I was listening to Coach Ioane talk about his team I began to ...]]></description>
			<content:encoded><![CDATA[<p>This past week I had the opportunity to sit down with one of our espor customers Kip Ioane, head coach of the men’s Willamette University basketball team. I asked him a series of questions pertaining to the boy’s season this year. As I was listening to Coach Ioane talk about his team I began to see eerie similarities between his boys and the girls on my volleyball team. He talked about how it is often the mental game that gets in the way of the results their team is looking for. Mentality was a hot topic on my team as well. We struggled with maintaining a sense of confidence not only in ourselves but also in our team. This common theme among these two D3 teams makes me wonder if it is a common theme across all D3 teams. In my opinion it is attitude that separates a D1 player from a D3 player. Division 1 players know they are good and it is their attitude that makes them great. The real question is how do they develop such a confident attitude?</p>
<p>Even though I felt I was one of the more confident players on my team, I am still nowhere near the level of D1 players. There seems to never be even a sliver of doubt in the minds of a Division 1 player. They always know that they will perform. At the beginning of the season I sprained my ankle and was out for several weeks. Although it was hard being unable to contribute to my team on the court, watching my team play for those weeks has made me a better player. I was able to see the affect doubt had on the overall play of the entire team. Doubt would be the only thing the girls were thinking about when it came to game time, and it would be written all over their faces. The second we found ourselves in a bit of any kind of slump you could literally see the already shaky confidence disappear, overtaking the team with insecurities. Watching this made me realize how important confidence really is, and how contagious it can be. It made me realize that confidence is the only thing that separates our team from the top team in conference and the bottom team in conference. Confidence is difficult to come by; it is what separates the good players from the great players. Is confidence what separates Division 1 teams from Division 3 teams?</p>
<p>-Danica</p>
]]></content:encoded>
			<wfw:commentRss>http://www.espor.com/2011/12/10/confidence-is-the-key/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Parents Text&#8230;</title>
		<link>http://www.espor.com/2011/11/28/when-parents-text/</link>
		<comments>http://www.espor.com/2011/11/28/when-parents-text/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 21:07:21 +0000</pubDate>
		<dc:creator>Danica Reed</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[university life]]></category>

		<guid isPermaLink="false">http://www.espor.com/?p=3381</guid>
		<description><![CDATA[As technology continues to grow, parents are finding more and more ways to not only embarrass their children but to also make fools of their selves. Texting seems to be the main source of this humiliation. For some parents, they are merely still unable to master the art of texting. For others, they seem to ...]]></description>
			<content:encoded><![CDATA[<p>As technology continues to grow, parents are finding more and more ways to not only embarrass their children but to also make fools of their selves. Texting seems to be the main source of this humiliation. For some parents, they are merely still unable to master the art of texting. For others, they seem to lack any sort of filter. As kids around the world experience random words of wisdom as well as amusing typos in text messages from parents, websites such as whenparentstext.com have developed. I stumbled across this website as I was perusing the latest technological phenomenon (facebook) and it has quickly become one of my favorite past times. It is a collection of hysterical anecdotes displaying the quirky aspects of the parents we all know and love. Here’s an example of yet another parent utterly perplexed and naïve when it comes to the concept of texting:</p>
<p><a rel="attachment wp-att-3385" href="http://www.espor.com/2011/11/28/when-parents-text/help-2/"><img class="aligncenter size-medium wp-image-3385" src="http://www.espor.com/customeruploads/uploads/help1-300x145.png" alt="" width="300" height="145" /></a></p>
<p>You can also find instances in which the child has to become the parent…<a rel="attachment wp-att-3383" href="http://www.espor.com/2011/11/28/when-parents-text/drunk/"><img class="aligncenter size-medium wp-image-3383" src="http://www.espor.com/customeruploads/uploads/drunk-300x123.jpg" alt="" width="300" height="123" /></a></p>
<p>Or you can find my personal favorite, valuable parental advice:</p>
<p style="text-align: center"><a rel="attachment wp-att-3382" href="http://www.espor.com/2011/11/28/when-parents-text/bowtieman/"><img class="aligncenter size-medium wp-image-3382" src="http://www.espor.com/customeruploads/uploads/Bowtieman-300x237.jpg" alt="" width="300" height="237" /></a></p>
<p>Reading these texts only makes me think of the many voice mails I&#8217;ve received from my dad beginning with: &#8221;Danica. I am your father&#8221; as he quotes <em>Star Wars</em>. Or the random text my mom sent me the other day saying &#8220;Natasha Bedingfield looks like a snuffelupagus&#8221;&#8230;.we&#8217;ve all experienced our parent&#8217;s complete disregard for what is considered normal and now there&#8217;s an entire website made up of quotes from our parents.</p>
<p>So parents, go on humiliating your kids, but just be aware your next text could end up on whenparentstext.com</p>
<p>http://whenparentstext.com/ &#8230;..enjoy!</p>
<p>-Danica</p>
]]></content:encoded>
			<wfw:commentRss>http://www.espor.com/2011/11/28/when-parents-text/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>espor guest blogger: Patrick Carr</title>
		<link>http://www.espor.com/2011/11/18/espor-guest-blogger-patrick-carr/</link>
		<comments>http://www.espor.com/2011/11/18/espor-guest-blogger-patrick-carr/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 15:35:27 +0000</pubDate>
		<dc:creator>Malia</dc:creator>
				<category><![CDATA[athletics]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fantasy sports]]></category>

		<guid isPermaLink="false">http://www.espor.com/?p=3346</guid>
		<description><![CDATA[After graduating from The University of Central Missouri, Patrick joined the espor team.  Carr brought his passion for the Chiefs and the Royals, to our many espor sports debates.  Recently Patrick has taken his love for sports even further, becoming a writer for the site www.popflyboys.com.  Pop Fly Boys bring you provocative opinions on sports and ...]]></description>
			<content:encoded><![CDATA[<p style="text-align: left">After graduating from The University of Central Missouri, Patrick joined the espor team.  Carr brought his passion for the Chiefs and the Royals, to our many espor sports debates.  Recently Patrick has taken his love for sports even further, becoming a writer for the site www.popflyboys.com.  Pop Fly Boys bring you provocative opinions on sports and pop culture.  You can follow Patrick&#8217;s articles for Pop Fly Boys here on our espor blog!</p>
<p style="text-align: center"><img class="aligncenter" src="https://encrypted-tbn2.google.com/images?q=tbn:ANd9GcRbwb944u8gAgxdEbmEXK7npBjikLUlIPwDw0Nko4dFjb-MHpwBBA" alt="" width="115" height="229" /></p>
<p style="text-align: center"><em><strong>Fantasy Sports: The Birth and Death of Fan-hood As We Know It</strong></em></p>
<p><em>Where can you find millions of Americans on a Sunday afternoon during the heart of the NFL season? In front of a TV? At the stadium cheering on their favorite team? Outside, enjoying a nice fall day with their family? If you answered yes to any of these questions you&#8217;re right. But if you also thought “sitting in front of their computer or smart phone with their eyes glued to their fantasy scores,” you’re probably a little more accurate. Emphasis on the word scores, as nobody has just one fantasy team these days, I mean come on, it is the 21st century right? </em></p>
<p><em>Fantasy Football participation is at an all time high. It’s fun, it’s addictive, and the money can be great if you have a bit of wager in your blood. But it’s the bragging rights amongst your friends that really drives your passion as a fantasy owner. It’s about outsmarting your friends by drafting a fantasy sleeper like Ryan Matthews, or making a mid week pick up of Doug Baldwin to fill in for an injured receiver. All fantasy owners of Baldwin know how smart they looked for making that pick up last week, and if you’re still not sure who Doug Baldwin is, your buddy has already picked him up. Sorry.</em></p>
<p><em>The NFL is at an all time high in ratings, merchandise sales, and overall fan support. The game withstood one of the ugliest lockouts this side of the NBA. It came back stronger, and with a bigger buzz than ever. These are all perks of the fantasy football world as we know it. NFL attendance is down going on four years in a row, prompting the NFL to require all teams to display fantasy football stats in the stadium at all times, in hopes of bringing the fans back from their computer desks, and into the stadiums. </em></p>
<p><em>There are many factors contributing to the growth of the NFL over the years, but I challenge you to find a bigger reason than Fantasy Football, an industry that has grown to roughly $3 billion dollars in annual revenue. The NFL has capitalized on the casual fan, the fan that cares more about statistics than the outcome of the game, the fan who doesn’t care who wins, as long as his “players” have a good game. This is the birth of Fan-hood as we know it.</em></p>
